Current Childhood Obesity Grantees
Throughout the Commonwealth, 21 grants have been issued for the 2010-2012 project period totaling $1.2 million in funding for Healthy Communities Action Team (HCAT) grants to prevent childhood obesity. These grants support and/or establish community coalitions that will utilize evidence-based best practices as identified by the Centers for Disease Control and the Institute of Medicine. Members of Regional Advisory Boards consisting of community representatives reviewed the grant applications and made funding recommendations to the VFHY Board of Trustees, which voted unanimously to fund these organizations.
| Healthy Communities Action Team grantees | Money Granted |
| Appalchian Community Action Agency | $56,770 |
| Boys & Girls Clubs of Central Virginia | $59,807 |
| Carilion Clinic | $56,973 |
| Cora Kelly Parent Teacher Association | $60,000 |
| Eastern Virginia Medical School, Office of Sponsored Programs (1) | $60,000 |
| Eastern Virginia Medical School, Office of Sponsored Programs (2) | $60,000 |
| Floyd County Multidisciplinary Team | $59,841 |
| Healthy Hearts Plus II | $56,511 |
| LENOWISCO Health District | $60,000 |
| MHC Coalition for Health and Wellness | $59,707 |
| Peninsula Metropolitan YMCA | $54,870 |
| Rappahannock Area YMCA | $41,205 |
| Suffolk Partnership for a Healthy Community | $60,000 |
| TurnKey KB & Associates, LLC | $60,000 |
| VA Department of Health-Hampton | $48,220 |
| Valley Community Services Board | $44,987 |
| Virginia Interfaith Center for Public Policy | $60,000 |
| Virginia Organizing - Community Obesity Task Force | $60,000 |
| Virginia Tech |
$59,204 |
| YMCA at Virginia Tech | $50,854 |
| Youth Apostles Institute - Don Bosco Center | $59,996 |





